Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 141-160.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots Refineable For Sale Custom
644 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
645 Concentration Potion Usable None 800 400 10 0 0 0 0 No No No
656 Awakening Potion Usable None 1,500 750 15 0 0 0 0 No No No
657 Berserk Potion Usable None 3,000 1,500 20 0 0 0 0 No No No
658 Union of Tribe Usable None 2 1 50 0 0 0 0 No No No
659 Her Heart Usable None 500 250 5 0 0 0 0 No No No
660 Forbidden Red Candle Usable None 20,000 10,000 5 0 0 0 0 No No No
661 Soft Apron Usable None 20,000 10,000 5 0 0 0 0 No No No
662 Authoritative Badge Usable None 1,450 725 3 0 0 0 0 No No No
663 Korean Rice Cake Healing None 1 0 1 0 0 0 0 No No No
664 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
665 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
666 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
667 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
668 Red Envelope Usable None 0 0 2 0 0 0 0 No No No
669 Tempting Rice-Cake Soup Healing None 500 250 10 0 0 0 0 No No No
670 Bag of Gold Coins Etc None 100,000 50,000 40 0 0 0 0 No No No
671 Gold Coin Etc None 10,000 5,000 4 0 0 0 0 No No No
672 Bag of Bronze Coins Etc None 1,000 500 40 0 0 0 0 No No No
673 Bronze Coin Etc None 100 50 4 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.0513 second(s). Number of queries executed: 8.

Language: